COUNTY: ALAMEDA
HOUSEHOLDS: 556,474
2006 TOTAL: 3,565
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 436 | 367 | 617 | 418 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 627 | 433 | 750 | 832 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 726 | 1,313 | 1,084 | 1274 | Jan-08 | Feb-08 | March-08 | April-08 |
| 1,469 | 1,320 | 1,635 |
1,569 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 2,316 | 1,916 | 2,300 | 2,665 | Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 1,339 | 1,272 |
12 MONTH TOTAL: 21,472
PER HOUSEHOLD: 3.86%
MONTHLY CHANGE: -5.0%
YEARLY CHANGE: 96.88%
COUNTY: CONTRA COSTA
HOUSEHOLDS: 383,328
2006 TOTAL: 3,738
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 540 | 537 | 677 | 573 | Apr-07 | May-07 | Jun-07 | Jul-07 |
| 730 | 730 | 909 | 1,154 | Aug-07 | Sep-07 | Oct-07 | Nov-07 |
| 1,128 | 1,994 | 1,861 | 1,1632 | Jan-08 | Feb-08 | March-08 | April-08 |
| 2,229 | 2,282 | 2,566 |
2,618 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 2,750 | 2,844 | 2,443 | 3,190 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 1,637 | 1,554 |
12 MONTH TOTAL: 29,600
PER HOUSEHOLD: 7.72%
MONTHLY CHANGE: -5.07%
YEARLY CHANGE: 77.93%
COUNTY: FRESNO
HOUSEHOLDS: 292,733
2006 TOTAL: 2,712
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 302 | 342 | 377 | 362 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 433 | 780 | 704 | 744 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 731 | 771 | 819 | 795 | Jan-08 | Feb-08 | March-08 | April-08 |
| 1,297 | 1,169 | 1,136 |
1,330 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 1,590 | 11,866 | 1,180 | 1,658 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 678 | 904 |
12 MONTH TOTAL: 14,714
PER HOUSEHOLD: 5.03%
MONTHLY CHANGE: -33.33%
YEARLY CHANGE: 117.25%
COUNTY: IMPERIAL
HOUSEHOLDS: 49,491
2006 TOTAL: na
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| na | na | na | na | May-07 | Jun-07 | Jul-07 | Aug-07 |
| na | na | na | na | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 102 | 128 | na | 119 | Jan-08 | Feb-08 | March-08 | April-08 |
| na | 312 | 223 |
91 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 120 | na | na | 725 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 278 | 72 |
12 MONTH TOTAL: na
PER HOUSEHOLD: na
MONTHLY CHANGE: na
YEARLY CHANGE: na
COUNTY: LOS ANGELES
HOUSEHOLDS: 3,339,763
2006 TOTAL: 23,781
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 2,853 | 3,532 | 3,893 | 3,514 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 4,264 | 4,243 | 5,318 | 6,040 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 5,940 | 6,832 | 5,261 | 6,979 | Jan-08 | Feb-08 | March-08 | April-08 |
| 9,885 | 7,695 | 10,846 | 11,666 | May-08 | Jun-08 | Jul-08 | Aug-08 |
| 11,770 | 12,727 | 12,609 | 13,541 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 5,528 | 8,714 |
12 MONTH TOTAL: 124,053
PER HOUSEHOLD: 3.71%
MONTHLY CHANGE: 57.63%
YEARLY CHANGE: 127.55%
COUNTY: ORANGE
HOUSEHOLDS: 1,017,219
2006 TOTAL: 5,674
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 913 | 948 | 1,160 | 1,057 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 1,169 | 1,324 | 1,295 | 1,662 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 1,612 | 1,633 | 1,311 | 1,874 | Jan-08 | Feb-08 | March-08 | April-08 |
| 3,923 | 2,952 | 3,341 |
4,017 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 4,745 | 3,934 | 4,370 | 5,165 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 2,153 | 2,057 |
12 MONTH TOTAL: 41,475
PER HOUSEHOLD: 4.08%
MONTHLY CHANGE: -4.46%
YEARLY CHANGE: 125.96%
COUNTY: RIVERSIDE
HOUSEHOLDS: 699,474
2006 TOTAL: 11,885
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 1,131 | 1,008 | 1,277 | 1,293 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 2,714 | 3,021 | 3,926 | 4,036 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 4,605 | 4,525 | 3,801 | 4,488 | Jan-08 | Feb-08 | March-08 | April-08 |
| 8,554 | 6,192 | 7,081 |
7,121 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 9,350 | 8,497 | 7,247 | 9,614 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 4,014 | 4,312 |
12 MONTH TOTAL: 84,796
PER HOUSEHOLD: 12.12%
MONTHLY CHANGE: 7.42%
YEARLY CHANGE: 95.29%
COUNTY: SACRAMENTO
HOUSEHOLDS: 528,035
2006 TOTAL: na
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 905 | 911 | 1,145 | 1,052 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 1,401 | 2,008 | 2,462 | 2,248 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 1,626 | 3,492 | 2,389 | 2,613 | Jan-08 | Feb-08 | March-08 | April-08 |
| 3,776 | 3,311 | 3,495 |
3,726 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 4,070 | 3,764 | 3,177 | 4,512 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 1,821 | 2,093 |
12 MONTH TOTAL: 42,149
PER HOUSEHOLD: 7.98%
MONTHLY CHANGE: 14.94%
YEARLY CHANGE: 59.94%
COUNTY: SAN BERNADINO
HOUSEHOLDS: 652,802
2006 TOTAL: 9,491
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 1,141 | 1,208 | 1,278 | 1,059 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 1,869 | 2,167 | 2,738 | 2,435 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 3,184 | 2,989 | 2,666 | 3,394 | Jan-08 | Feb-08 | March-08 | April-08 |
| 5,862 | 4,641 | 5,552 |
6,095 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 6,992 | 6,742 | 5,458 | 7,344 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 3,402 | 3,881 |
12 MONTH TOTAL: 64,924
PER HOUSEHOLD: 9.95%
MONTHLY CHANGE: 14.08%
YEARLY CHANGE: 129.84%
COUNTY: SAN DIEGO
HOUSEHOLDS: 1,113,207
2006 TOTAL: 8,843
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 1,723 | 1,604 | 2,103 | 1,863 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 2,150 | 2,152 | 2,187 | 2,221 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 2,734 | 3,631 | 2,618 | 2,997 | Jan-08 | Feb-08 | March-08 | April-08 |
| 6,003 | 4,641 | 4,552 |
5,355 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 6,254 | 5,696 | 4,539 | 6,365 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 2,501 | 3,023 |
12 MONTH TOTAL: 58,175
PER HOUSEHOLD: 5.23%
MONTHLY CHANGE: 20.87%
YEARLY CHANGE: 83.26%
COUNTY: SAN FRANCISCO
HOUSEHOLDS: 354,963
2006 TOTAL: 720
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 90 | 68 | 99 | 73 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 108 | 143 | 136 | 122 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 76 | 178 | 124 | 126 | Jan-08 | Feb-08 | March-08 | April-08 |
| 188 | 147 | 152 |
173 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 214 | 214 | 140 | 234 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 109 | 131 |
12 MONTH TOTAL: 2,130
PER HOUSEHOLD: 0.60%
MONTHLY CHANGE: 20.18%
YEARLY CHANGE: 73.06%
COUNTY: SAN JOAQUIN
HOUSEHOLDS: 217,991
2006 TOTAL: 3,188
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 423 | 429 | 694 | 507 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 643 | 1,066 | 976 | 1,194 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 578 | 650 | 750 | 1,131 | Jan-08 | Feb-08 | March-08 | April-08 |
| 2,420 | 1,900 | 1,552 |
2,482 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 2,973 | 2,377 | 1,686 | 3,337 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 1,321 | 1,100 |
12 MONTH TOTAL: 22,949
PER HOUSEHOLD: 10.53%
MONTHLY CHANGE: -16.73%
YEARLY CHANGE: 169.23%
COUNTY: SANTA BARBARA
HOUSEHOLDS: 150,053
2006 TOTAL: 735
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 105 | 111 | 140 | 103 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 150 | 219 | 212 | 263 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 284 | 318 | 243 | 306 | Jan-08 | Feb-08 | March-08 | April-08 |
| 536 | 374 | 418 |
3,913 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 422 | 138 | na | 506 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 263 | 245 |
12 MONTH TOTAL: 4,807
PER HOUSEHOLD: 3.20
MONTHLY CHANGE: -6.84
YEARLY CHANGE: 77.04
COUNTY: SANTA CLARA
HOUSEHOLDS: 605,121
2006 TOTAL: 2,568
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 277 | 261 | 370 | 322 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 369 | 472 | 465 | 524 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 514 | 996 | 877 | 702 | Jan-08 | Feb-08 | March-08 | April-08 |
| 1,155 | 1,140 | 1,389 | 1,721 | May-08 | Jun-08 | Jul-08 | Aug-08 |
| 1,915 | 1,694 | 1,547 | 2,617 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 1,302 | 1,015 |
12 MONTH TOTAL: 18,070
PER HOUSEHOLD: 2.99%
MONTHLY CHANGE: -22.04%
YEARLY CHANGE: 101.91%
COUNTY: SOLANO
HOUSEHOLDS: 146,724
2006 TOTAL: 1,779
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 224 | 257 | 332 | 302 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 322 | 480 | 587 | 677 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 505 | 994 | 550 | 703 | Jan-08 | Feb-08 | March-08 | April-08 |
| 850 | 914 | 1,033 |
1,110 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 1,298 | 1,197 | 962 | 1,528 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 633 | 759 |
12 MONTH TOTAL: 12,531
PER HOUSEHOLD: 8.54%
MONTHLY CHANGE: 19.91%
YEARLY CHANGE: 76.36%
COUNTY: SONOMA
HOUSEHOLDS: 193,353
2006 TOTAL: 988
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 117 | 129 | 155 | 138 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 138 | 263 | 71 | 132 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 77 | 230 | 264 | 227 | Jan-08 | Feb-08 | March-08 | April-08 |
| 703 | 272 | 190 |
429 |
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 359 | 411 | 385 | 939 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 335 | 381 |
12 MONTH TOTAL: 5,125
PER HOUSEHOLD: 2.65%
MONTHLY CHANGE: 13.73%
YEARLY CHANGE: 165.65%
COUNTY: TULARE
HOUSEHOLDS: 129,128
2006 TOTAL: 1,169
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 173 | 143 | 141 | 122 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 151 | 257 | 252 | 249 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 226 | 319 | 321 | 300 | Jan-08 | Feb-08 | March-08 | April-08 |
| 570 | 450 | 416 | 533
|
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 631 | 510 | 501 | 661 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 297 | 353 |
12 MONTH TOTAL: 5,862
PER HOUSEHOLD: 4.54%
MONTHLY CHANGE: 18.86%
YEARLY CHANGE: 110.66%
COUNTY: VENTURA
HOUSEHOLDS: 266,554
2006 TOTAL: 2,094
| Jan-07 | Feb-07 | Mar-07 | Apr-07 |
|---|---|---|---|
| 390 | 418 | 485 | 384 | May-07 | Jun-07 | Jul-07 | Aug-07 |
| 417 | 484 | 430 | 406 | Sep-07 | Oct-07 | Nov-07 | Dec-07 |
| 673 | 729 | 489 | 543 | Jan-08 | Feb-08 | March-08 | April-08 |
| 999 | 880 | 973 | 1,028
|
May-08 | Jun-08 | Jul-08 | Aug-08 |
| 1,128 | 974 | 1,035 | 1,498 |
Sept-08 | Oct-08 | Nov-08 | Dec-08 |
| 521 | 571 |
12 MONTH TOTAL: 11,368
PER HOUSEHOLD: 4.26%
MONTHLY CHANGE: 9.60%
YEARLY CHANGE: 78.33%
Order California Foreclosure Listings Today