COUNTY: MACOMB
HOUSEHOLDS: 346,503
2006 TOTAL: 3,465
| Dec-06 | Jan-07 | Feb-07 | Mar-07 |
|---|---|---|---|
| 646 | 513 | 386 | 864 | Apr-07 | May-07 | Jun-07 | Jul-07 |
| 435 | 459 | 668 | 510 | Aug-07 | Sep-07 | Oct-07 | Nov-07 |
| 806 | 665 | 640 | 736 | Dec-07 | Jan-08 | Feb-08 | March-08 |
| 613 | 713 | 859 | 661 | April-08 | May-08 | Jun-08 | July-08 |
| 728 | 686 | 547 | 595 | Aug-08 | Sept-08 | Oct-08 | Nov-08 |
| 634 | 444 | 396 |
12 MONTH TOTAL: 8,252
PER HOUSEHOLD: 2.38%
MONTHLY CHANGE: -10.81%
YEARLY CHANGE: -38.13%
COUNTY: OAKLAND
HOUSEHOLDS: 519,056
2006 TOTAL: 3,496
| Dec-06 | Jan-07 | Feb-07 | Mar-07 |
|---|---|---|---|
| 708 | 529 | 391 | 808 | Apr-07 | May-07 | Jun-07 | Jul-07 |
| 509 | 475 | 674 | 471 | Aug-07 | Sep-07 | Oct-07 | Nov-07 |
| 761 | 576 | 793 | 702 | Dec-07 | Jan-08 | Feb-08 | March-08 |
| 458 | 588 | 837 | 644 | April-08 | May-08 | Jun-08 | Jul-08 |
| 641 | 798 | 691 | 822 | Aug-08 | Sep--08 | Oct--08 | Nov-08 |
| 841 | 593 | 519 |
12 MONTH TOTAL: 8,927
PER HOUSEHOLD: 2.38%
MONTHLY CHANGE: -12.48%
YEARLY CHANGE: -34.55%
COUNTY: WAYNE
HOUSEHOLDS: 839,238
2006 TOTAL: 13,147
| Dec-06 | Jan-07 | Feb-07 | Mar-07 |
|---|---|---|---|
| 2,221 | 2,246 | 1,969 | 2,813 | Apr-07 | May-07 | Jun-07 | Jul-07 |
| 1,918 | 1,983 | 2,342 | 2,425 | Aug-07 | Sep-07 | Oct-07 | Nov-07 |
| 2,698 | 2,324 | 2,420 | 2,218 | Dec-07 | Jan-08 | Feb-08 | March-08 |
| 2,069 |
2,501
|
2,344
|
2,083
|
April-08 | May-08 | Jun-08 | Jul-08 |
| 2,081 | 2,216 | 2,441 | 2,781 | Aug-08 | Sep-08 | Oct-08 | Nov-08 |
| 2,447 | 2,778 |
12 MONTH TOTAL: 31,079
PER HOUSEHOLD: 2.38%
MONTHLY CHANGE: -2.81%
YEARLY CHANGE: 11.57%
Order Michigan Foreclosure Listings Today